Choose the pricing plan that suits you.
Includes
Includes
Includes
See how DreamWith stacks up against official API pricing โ same models, lower costs.
| Type | Model | Market Ref. Price | Credits Used | DreamWith Cost | Savings |
|---|---|---|---|---|---|
| ๐ฌ Video | Google Veo 3.1 Fast๐ฅ Best Deal | โ $1.20 (Fal) | 50 Credits | โ $0.23 / Video | โ 81% |
| ๐ฌ Video | Google Veo 3.1 Quality๐ฅ Best Deal | โ $3.20 (Fal) | 200 Credits | โ $0.92 / Video | โ 71% |
| ๐ฌ Video | Kling 3.0 Pro๐ฅ Best Deal | โ $0.84 (Official) | 60 Credits | โ $0.27 / Video | โ 68% |
| ๐ฌ Video | Kling 3.0 Std | โ $0.42 (Official) | 50 Credits | โ $0.23 / Video | โ 45% |
| ๐ผ๏ธ Image | Nano Banana Pro (2K)๐ฅ Best Deal | โ $0.15 (Fal) | 20 Credits | โ $0.09 / Img | โ 40% |
| ๐ผ๏ธ Image | Nano Banana 2 (2K) | โ $0.12 (Fal) | 20 Credits | โ $0.09 / Img | โ 25% |
| ๐ผ๏ธ Image | Nano Banana 2 (4K) | โ $0.16 (Fal) | 30 Credits | โ $0.14 / Img | 12% |
* DreamWith costs calculated on the Premium plan ($14.9 / 3000 credits โ $0.005/credit). Official prices sourced from each platform's public API pricing pages. No monthly fees, no subscriptions โ pay as you need.