Choose the pricing plan that suits you.
Includes
Includes
Includes
Includes
Includes
Includes
Transparent credit consumption rules to ensure you get the best value.
| Type | Model Name | Base Credits | Notes |
|---|---|---|---|
Image | Nano Banana 2 | From 11 Credits | 1K 11 credits, 2K 17 credits, 4K 24 credits |
Image | Nano Banana Pro | From 17 Credits | 1/2K 17 credits, 4K 24 credits |
Image | Flux Kontext Pro | 8 Credits/img | Standard model with balanced performance |
Image | Flux Kontext Max | 16 Credits/img | Enhanced model for complex scenes |
Image | Seedream 5 Lite | 11 Credits/img | Fast generation, supports 3K UHD |
Image | OpenAI 4o image | 6 Credits/1 img | 2 images cost 12 credits, 4 images cost 24 credits |
Image | GPT Image 2 | From 6 Credits/img | KIE costs 3/5/8 credits; site pricing is 1K 6, 2K 10, 4K 16 credits |
Image Edit | OpenAI 4o image | 6 Credits/1 img | Editing currently follows the same 1/2/4 image ladder: 1 image 6 credits, 2 images 12 credits, 4 images 24 credits |
Image Edit | GPT Image 2 | From 6 Credits/edit | KIE costs 3/5/8 credits for editing; site pricing matches the current 1K 6, 2K 10, 4K 16 ladder |
Image Edit | GPT Image 1.5 | 8 or 44 Credits/edit | Medium edit is 8 credits, High edit is 44 credits, aligned to current KIE editing costs with a clear premium for high-fidelity work |
Video | Kling 3.0 | From 140 Credits | Pro mode +40, 10s video x2, Sound +90 |
Video | Kling 2.6 | From 110 Credits | 10s video x2, Sound +110 |
Video | Veo 3.1 Fast | 50 Credits/gen | Latest Google video model, cost-effective |
Video | Veo 3.1 Quality | 300 Credits/gen | Highest fidelity video from Google |
Video | Seedance 1.5 Pro | From 80 Credits | 720p x2, 1080p x4, fixed credits for 8s/12s |
* Actual consumption depends on the estimated credits shown on the generation page. Some models support different resolutions and durations.
One credit balance covers images, videos, and editing workflows. Pricing stays transparent, larger packs get better value, and selected models can cost far less than using separate platforms directly.
Plans cover everything from first trials to team-scale batch creation. Frequent creators can choose larger credit packs, keep more of their budget for actual generation, and start without a subscription.
Nano Banana, Flux, Qwen, GPT-4o, Veo, Kling, and Seedance all use the same credit system. No separate top-ups, no switching dashboards, and no moving files between platforms.
Every model and parameter displays the estimated credits before you submit. Resolution, image count, duration, sound, and other add-ons are visible up front.
Single-model platforms usually cover only part of the workflow. DreamWith keeps common image, video, and editing models in one creation space for testing, teamwork, and batch output.
The most common questions buyers ask before paying for AI image, video, and editing credits.